
Lithium Battery Industry
Our graphite saggars are designed to deliver excellent performance and reliability for your lithium battery production needs.
HuisenGraphite supplies graphite blocks, molds, crucibles, hot zone components and custom machined graphite parts for demanding industrial applications.

We provide graphite parts in different shapes and specifications, including graphite molds, graphite fixtures, graphite rings, graphite rods and custom machined components.

Graphite cylindrical products, crucibles and thermal processing components can be supplied according to application requirements, dimensions and working conditions.

Our graphite materials support machining, furnace parts, metallurgy, thermal systems and industrial production where heat resistance and dimensional stability are required.
Located in Shandong, China, HuisenGraphite supports overseas customers with export experience to Korea, Japan, Southeast Asia, Europe and America. Samples and drawing-based custom machining are available.
| Product | Available Form | Typical Application | Customization | Inquiry Requirement |
|---|---|---|---|---|
| Graphite Blocks | Blocks / plates / rods | Machining, furnace parts, electrodes | Yes | Size, grade, quantity |
| Graphite Molds | Custom machined molds | Casting, forming, sintering | Yes | Drawing, tolerance, application |
| Graphite Crucibles | Standard or custom crucibles | Melting, laboratory, furnace use | Yes | Diameter, height, material, quantity |
| Graphite Hot Zone | Hot zone components | Vacuum furnace, high-temperature furnace | Yes | Drawing, temperature, working condition |
| High Purity Graphite | Blocks / parts / machined components | PV, lithium battery, thermal systems | Yes | Purity requirement, size, application |
HS series reference values for graphite materials. Technical values should be confirmed according to material grade, application and order requirements.
| Model | Bulk Density (g/cm³) | Electrical Resistivity (μΩ·m) | Flexural Strength (MPa) | Compressive Strength (MPa) | Porosity (%) | Ash (PPM) | Purified Ash (PPM) | Average Grain Size (μm) | Suggested Use |
|---|---|---|---|---|---|---|---|---|---|
| HS-1 | 1.63 | 11-13 | ≥7 | ≥28 | 18 | 3000 | - | 800 | General graphite parts |
| HS-2 | 1.72 | ≤9 | ≥15 | ≥32 | 18 | 3000 | - | 800 | General industrial grade |
| HS-3 | 1.72 | ≤9 | ≥15 | ≥32 | 20 | 3000 | - | 2000 | General industrial grade |
| HS-4 | 1.78 | 10-14 | 45 | 95 | 13 | 800 | 50 | 12 | Molds / Photovoltaic |
| HS-5 | 1.82 | 11-13 | 51 | 115 | 12 | 500 | 50 | 8-10 | Molds / Photovoltaic / EDM |
| HS-6 | 1.85 | 11-13 | 62 | 135 | 12 | 500 | 50 | 7 | Molds / Photovoltaic / EDM |
| HS-7 | 1.90 | 8-9 | 55 | 95 | 11 | 500 | 50 | 8-10 | Molds / Photovoltaic / EDM |
| HS-8 | 1.90 | 11-13 | 70 | 160 | 11 | 500 | 50 | 5 | Molds / Photovoltaic / EDM |
Note: These values are typical references. Customized grades are available according to application requirements. Please send drawings, material requirements and working conditions for confirmation.
HuisenGraphite graphite products are widely used in lithium batteries, photovoltaic, metallurgy, continuous casting and other industrial fields.

Our graphite saggars are designed to deliver excellent performance and reliability for your lithium battery production needs.

Graphite molds, rings, rods and fixtures can support metallurgy and continuous casting processes with heat resistance, stability and machinability.

Graphite blocks and semi-finished materials can be processed according to drawings, sizes and tolerance requirements for industrial customers.
High purity graphite and custom graphite fixtures are suitable for demanding thermal processes in photovoltaic and semiconductor-related applications.